March Madness Pool — Sweet 16 Pool — Current standings
Sweet 16 Pool · 15 of 15 games played · 20 brackets · Nov 3, 2026 3:32 PM
| # | Bracket | Player | Group | S16 | E8 | F4 | Final | Total | Correct | Max Points | Champion | Tiebreak | Final Four | Pick % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S16 Test Bracket 1 | James | Jim | 28 | 16 | 32 | 32 | 108 | 12 | 108 | (2) Houston | 121 | 2 | 80.0% |
| 2 | S16 Test Bracket 4 | James | Jim | 24 | 16 | 32 | 32 | 104 | 11 | 104 | (2) Houston | 156 | 2 | 73.3% |
| 3 | S16 Test Bracket 7 | JimmyB | Jim | 20 | 16 | 32 | 32 | 100 | 10 | 100 | (2) Houston | 133 | 2 | 66.7% |
| 4 | S16 Test Bracket 15 | Jimmy | Jim | 24 | 16 | 16 | 32 | 88 | 10 | 88 | (2) Houston | 157 | 2 | 66.7% |
| 5 | S16 Test Bracket 10 | JimmyB | Jim | 28 | 24 | 32 | 0 | 84 | 12 | 84 | (1) Michigan | 146 | 3 | 80.0% |
| 6 | S16 Test Bracket 14 | Jimmy | Jim | 24 | 32 | 16 | 0 | 72 | 11 | 72 | (3) Michigan State | 152 | 4 | 73.3% |
| 7 | S16 Test Bracket 9 | JimmyB | Jim | 24 | 24 | 16 | 0 | 64 | 10 | 64 | (1) Michigan | 145 | 3 | 66.7% |
| 8 | S16 Test Bracket 2 | James | Jim | 24 | 24 | 16 | 0 | 64 | 10 | 64 | (1) Michigan | 159 | 3 | 66.7% |
| 9 | S16 Test Bracket 13 | Jimmy | Jim | 24 | 24 | 16 | 0 | 64 | 10 | 64 | (2) UConn | 123 | 3 | 66.7% |
| 10 | S16 Test Bracket 11 | Jimmy | Jim | 20 | 24 | 16 | 0 | 60 | 9 | 60 | (1) Michigan | 136 | 3 | 60.0% |
| 11 | S16 Test Bracket 5 | James | Jim | 24 | 16 | 16 | 0 | 56 | 9 | 56 | (8) Ohio State | 147 | 2 | 60.0% |
| 12 | S16 Test Bracket 12 | Jimmy | Jim | 24 | 16 | 16 | 0 | 56 | 9 | 56 | (2) Iowa State | 138 | 2 | 60.0% |
| 13 | S16 Test Bracket 16 | James D. Buskirk | Jim | 24 | 16 | 16 | 0 | 56 | 9 | 56 | (2) Purdue | 161 | 2 | 60.0% |
| 14 | S16 Test Bracket 3 | James | Jim | 32 | 16 | 0 | 0 | 48 | 10 | 48 | (3) Michigan State | 139 | 2 | 66.7% |
| 15 | S16 Test Bracket 19 | James D. Buskirk | Jim | 28 | 16 | 0 | 0 | 44 | 9 | 44 | (2) Purdue | 148 | 2 | 60.0% |
| 16 | S16 Test Bracket 18 | James D. Buskirk | Jim | 32 | 8 | 0 | 0 | 40 | 9 | 40 | (2) Iowa State | 157 | 1 | 60.0% |
| 17 | S16 Test Bracket 6 | JimmyB | Jim | 24 | 16 | 0 | 0 | 40 | 8 | 40 | (2) UConn | 160 | 2 | 53.3% |
| 18 | S16 Test Bracket 20 | James D. Buskirk | Jim | 16 | 16 | 0 | 0 | 32 | 6 | 32 | (2) Purdue | 128 | 2 | 40.0% |
| 19 | S16 Test Bracket 8 | JimmyB | Jim | 24 | 0 | 0 | 0 | 24 | 6 | 24 | (9) Iowa | 133 | 0 | 40.0% |
| 20 | S16 Test Bracket 17 | James D. Buskirk | Jim | 12 | 8 | 0 | 0 | 20 | 4 | 20 | (2) UConn | 153 | 1 | 26.7% |
Max Points = most points the bracket can still reach. Ties: closest championship total, then most Final Four teams correct, then highest pick %. Championship total: 145.