March Madness Pool โ Sweet 16 Pool โ Tournament results
Sweet 16 Pool ยท 15 of 15 games played ยท 20 brackets ยท Nov 3, 2026 4:09 PM
Round of 64 (32 of 32 played ยท 1 pt each)
| Region | Winner | Loser | Score | Upset? | Brackets that picked it |
|---|---|---|---|---|---|
| East | (16) Siena | (1) Duke | Yes | โ | |
| East | (8) Ohio State | (9) TCU | โ | ||
| East | (12) Northern Iowa | (5) St. John's | Yes | โ | |
| East | (13) Cal Baptist | (4) Kansas | Yes | โ | |
| East | (6) Louisville | (11) South Florida | โ | ||
| East | (3) Michigan State | (14) North Dakota State | โ | ||
| East | (10) UCF | (7) UCLA | Yes | โ | |
| East | (2) UConn | (15) Furman | โ | ||
| South | (16) Prairie View A&M | (1) Florida | Yes | โ | |
| South | (9) Iowa | (8) Clemson | Yes | โ | |
| South | (12) McNeese | (5) Vanderbilt | Yes | โ | |
| South | (13) Troy | (4) Nebraska | Yes | โ | |
| South | (11) VCU | (6) North Carolina | Yes | โ | |
| South | (14) Penn | (3) Illinois | Yes | โ | |
| South | (10) Texas A&M | (7) Saint Mary's | Yes | โ | |
| South | (2) Houston | (15) Idaho | โ | ||
| West | (16) LIU | (1) Arizona | Yes | โ | |
| West | (9) Utah State | (8) Villanova | Yes | โ | |
| West | (12) High Point | (5) Wisconsin | Yes | โ | |
| West | (13) Hawaii | (4) Arkansas | Yes | โ | |
| West | (11) Texas | (6) BYU | Yes | โ | |
| West | (14) Kennesaw State | (3) Gonzaga | Yes | โ | |
| West | (10) Missouri | (7) Miami (FL) | Yes | โ | |
| West | (2) Purdue | (15) Queens | โ | ||
| Midwest | (1) Michigan | (16) Howard | โ | ||
| Midwest | (9) Saint Louis | (8) Georgia | Yes | โ | |
| Midwest | (12) Akron | (5) Texas Tech | Yes | โ | |
| Midwest | (13) Hofstra | (4) Alabama | Yes | โ | |
| Midwest | (11) Miami (OH) | (6) Tennessee | Yes | โ | |
| Midwest | (14) Wright State | (3) Virginia | Yes | โ | |
| Midwest | (10) Santa Clara | (7) Kentucky | Yes | โ | |
| Midwest | (2) Iowa State | (15) Tennessee State | โ |
Round of 32 (16 of 16 played ยท 2 pts each)
| Region | Winner | Loser | Score | Upset? | Brackets that picked it |
|---|---|---|---|---|---|
| East | (8) Ohio State | (16) Siena | โ | ||
| East | (13) Cal Baptist | (12) Northern Iowa | Yes | โ | |
| East | (3) Michigan State | (6) Louisville | โ | ||
| East | (2) UConn | (10) UCF | โ | ||
| South | (9) Iowa | (16) Prairie View A&M | โ | ||
| South | (12) McNeese | (13) Troy | โ | ||
| South | (14) Penn | (11) VCU | Yes | โ | |
| South | (2) Houston | (10) Texas A&M | โ | ||
| West | (9) Utah State | (16) LIU | โ | ||
| West | (13) Hawaii | (12) High Point | Yes | โ | |
| West | (14) Kennesaw State | (11) Texas | Yes | โ | |
| West | (2) Purdue | (10) Missouri | โ | ||
| Midwest | (1) Michigan | (9) Saint Louis | โ | ||
| Midwest | (13) Hofstra | (12) Akron | Yes | โ | |
| Midwest | (14) Wright State | (11) Miami (OH) | Yes | โ | |
| Midwest | (2) Iowa State | (10) Santa Clara | โ |
Sweet 16 (8 of 8 played ยท 4 pts each)
| Region | Winner | Loser | Score | Upset? | Brackets that picked it |
|---|---|---|---|---|---|
| East | (8) Ohio State | (13) Cal Baptist | 13 (65%) | ||
| East | (3) Michigan State | (2) UConn | Yes | 10 (50%) | |
| South | (9) Iowa | (12) McNeese | 13 (65%) | ||
| South | (2) Houston | (14) Penn | 20 (100%) | ||
| West | (13) Hawaii | (9) Utah State | Yes | 7 (35%) | |
| West | (2) Purdue | (14) Kennesaw State | 18 (90%) | ||
| Midwest | (1) Michigan | (13) Hofstra | 20 (100%) | ||
| Midwest | (2) Iowa State | (14) Wright State | 19 (95%) |
Elite 8 (4 of 4 played ยท 8 pts each)
| Region | Winner | Loser | Score | Upset? | Brackets that picked it |
|---|---|---|---|---|---|
| East | (3) Michigan State | (8) Ohio State | 8 (40%) | ||
| South | (2) Houston | (9) Iowa | 17 (85%) | ||
| West | (13) Hawaii | (2) Purdue | Yes | 3 (15%) | |
| Midwest | (1) Michigan | (2) Iowa State | 15 (75%) |
Final Four (2 of 2 played ยท 16 pts each)
| Region | Winner | Loser | Score | Upset? | Brackets that picked it |
|---|---|---|---|---|---|
| Final Four | (2) Houston | (3) Michigan State | 7 (35%) | ||
| Final Four | (1) Michigan | (13) Hawaii | 10 (50%) |
Championship (1 of 1 played ยท 32 pts each)
| Region | Winner | Loser | Score | Upset? | Brackets that picked it |
|---|---|---|---|---|---|
| Championship | (2) Houston | (1) Michigan | Yes | 4 (20%) |
Championship game total points: 145