🏀 March Madness Pool

Reports

March Madness Pool — Main Bracket — Current standings

Main Bracket · 63 of 63 games played · 31 brackets · Nov 3, 2026 2:07 PM

#BracketPlayerGroup R64R32S16E8F4Final TotalCorrectMax PointsChampionTiebreakFinal FourPick %
1 Test Bracket 22 James D. Buskirk Jim 1381281632 89 23 89 (2) Houston 140 1 36.5%
2 Test Bracket 30 JimmyB Jim 1312881632 89 24 89 (2) Houston 138 1 38.1%
3 Test Bracket 5 James Jim 138881632 85 22 85 (2) Houston 123 1 34.9%
4 Test Bracket 19 Jimmy Jim 13142016160 79 28 79 (3) Michigan State 157 2 44.4%
5 Test Bracket 6 James Jim 1310816160 63 23 63 (3) Gonzaga 124 2 36.5%
6 Chalk James Jim 712168160 59 19 59 (1) Michigan 140 1 30.2%
7 Test Bracket 8 James Jim 151220000 47 26 47 (1) Duke 131 0 41.3%
8 Test Bracket 1 James Jim 151212800 47 25 47 (3) Michigan State 161 1 39.7%
9 Test Bracket 12 Jimmy Jim 181216000 46 28 46 (1) Duke 135 0 44.4%
10 Test Bracket 10 James Jim 13881600 45 21 45 (6) Tennessee 135 2 33.3%
11 Test Bracket 23 James D. Buskirk Jim 141012800 44 23 44 (2) Iowa State 124 1 36.5%
12 Test Bracket 18 Jimmy Jim 1888800 42 25 42 (2) Purdue 133 1 39.7%
13 Test Bracket 4 James Jim 101212800 42 20 42 (1) Duke 159 1 31.7%
14 Test Bracket 11 Jimmy Jim 16108800 42 24 42 (1) Duke 127 1 38.1%
15 Test Bracket 27 JimmyB Jim 161412000 42 26 42 (4) Arkansas 123 0 41.3%
16 Test Bracket 16 Jimmy Jim 13128800 41 22 41 (2) Purdue 160 1 34.9%
17 Test Bracket 9 James Jim 13108800 39 21 39 (3) Michigan State 143 1 33.3%
18 Test Bracket 24 James D. Buskirk Jim 14816000 38 22 38 (1) Florida 165 0 34.9%
19 Test Bracket 15 Jimmy Jim 111016000 37 20 37 (1) Arizona 160 0 31.7%
20 Test Bracket 14 Jimmy Jim 14148000 36 23 36 (3) Gonzaga 131 0 36.5%
21 Test Bracket 21 James D. Buskirk Jim 141012000 36 22 36 (2) Iowa State 129 0 34.9%
22 Test Bracket 17 Jimmy Jim 11816000 35 19 35 (1) Florida 134 0 30.2%
23 Test Bracket 29 JimmyB Jim 10104800 32 17 32 (3) Illinois 143 1 27.0%
24 Test Bracket 13 Jimmy Jim 10104800 32 17 32 (1) Arizona 148 1 27.0%
25 Test Bracket 20 Jimmy Jim 9104800 31 16 31 (3) Virginia 159 1 25.4%
26 Test Bracket 2 James Jim 16104000 30 22 30 (2) UConn 125 0 34.9%
27 Test Bracket 3 James Jim 1188000 27 17 27 (2) Purdue 145 0 27.0%
28 Test Bracket 7 James Jim 11124000 27 18 27 (4) Kansas 149 0 28.6%
29 Test Bracket 28 JimmyB Jim 1348000 25 17 25 (3) Illinois 144 0 27.0%
30 Test Bracket 26 JimmyB Jim 1380000 21 17 21 (7) Kentucky 162 0 27.0%
31 Test Bracket 25 James D. Buskirk Jim 9100000 19 14 19 (2) UConn 135 0 22.2%

Max Points = most points the bracket can still reach. Ties: closest championship total, then most Final Four teams correct, then highest pick %. Championship total: 145.