🏀 March Madness Pool

Reports

March Madness Pool — Main Bracket — Tournament results

Main Bracket · 63 of 63 games played · 31 brackets · Nov 3, 2026 3:32 PM

Round of 64 (32 of 32 played · 1 pt each)

RegionWinnerLoserScoreUpset?Brackets that picked it
East (16) Siena (1) Duke Yes 0 (0%)
East (8) Ohio State (9) TCU 14 (45%)
East (12) Northern Iowa (5) St. John's Yes 5 (16%)
East (13) Cal Baptist (4) Kansas Yes 3 (10%)
East (6) Louisville (11) South Florida 22 (71%)
East (3) Michigan State (14) North Dakota State 29 (94%)
East (10) UCF (7) UCLA Yes 13 (42%)
East (2) UConn (15) Furman 30 (97%)
South (16) Prairie View A&M (1) Florida Yes 1 (3%)
South (9) Iowa (8) Clemson Yes 18 (58%)
South (12) McNeese (5) Vanderbilt Yes 8 (26%)
South (13) Troy (4) Nebraska Yes 5 (16%)
South (11) VCU (6) North Carolina Yes 7 (23%)
South (14) Penn (3) Illinois Yes 4 (13%)
South (10) Texas A&M (7) Saint Mary's Yes 16 (52%)
South (2) Houston (15) Idaho 30 (97%)
West (16) LIU (1) Arizona Yes 0 (0%)
West (9) Utah State (8) Villanova Yes 15 (48%)
West (12) High Point (5) Wisconsin Yes 7 (23%)
West (13) Hawaii (4) Arkansas Yes 8 (26%)
West (11) Texas (6) BYU Yes 12 (39%)
West (14) Kennesaw State (3) Gonzaga Yes 5 (16%)
West (10) Missouri (7) Miami (FL) Yes 12 (39%)
West (2) Purdue (15) Queens 31 (100%)
Midwest (1) Michigan (16) Howard 29 (94%)
Midwest (9) Saint Louis (8) Georgia Yes 14 (45%)
Midwest (12) Akron (5) Texas Tech Yes 7 (23%)
Midwest (13) Hofstra (4) Alabama Yes 3 (10%)
Midwest (11) Miami (OH) (6) Tennessee Yes 8 (26%)
Midwest (14) Wright State (3) Virginia Yes 3 (10%)
Midwest (10) Santa Clara (7) Kentucky Yes 11 (35%)
Midwest (2) Iowa State (15) Tennessee State 29 (94%)

Round of 32 (16 of 16 played · 2 pts each)

RegionWinnerLoserScoreUpset?Brackets that picked it
East (8) Ohio State (16) Siena 3 (10%)
East (13) Cal Baptist (12) Northern Iowa Yes 1 (3%)
East (3) Michigan State (6) Louisville 20 (65%)
East (2) UConn (10) UCF 22 (71%)
South (9) Iowa (16) Prairie View A&M 8 (26%)
South (12) McNeese (13) Troy 2 (6%)
South (14) Penn (11) VCU Yes 2 (6%)
South (2) Houston (10) Texas A&M 22 (71%)
West (9) Utah State (16) LIU 3 (10%)
West (13) Hawaii (12) High Point Yes 3 (10%)
West (14) Kennesaw State (11) Texas Yes 0 (0%)
West (2) Purdue (10) Missouri 27 (87%)
Midwest (1) Michigan (9) Saint Louis 23 (74%)
Midwest (13) Hofstra (12) Akron Yes 1 (3%)
Midwest (14) Wright State (11) Miami (OH) Yes 0 (0%)
Midwest (2) Iowa State (10) Santa Clara 21 (68%)

Sweet 16 (8 of 8 played · 4 pts each)

RegionWinnerLoserScoreUpset?Brackets that picked it
East (8) Ohio State (13) Cal Baptist 3 (10%)
East (3) Michigan State (2) UConn Yes 11 (35%)
South (9) Iowa (12) McNeese 1 (3%)
South (2) Houston (14) Penn 16 (52%)
West (13) Hawaii (9) Utah State Yes 1 (3%)
West (2) Purdue (14) Kennesaw State 17 (55%)
Midwest (1) Michigan (13) Hofstra 15 (48%)
Midwest (2) Iowa State (14) Wright State 11 (35%)

Elite 8 (4 of 4 played · 8 pts each)

RegionWinnerLoserScoreUpset?Brackets that picked it
East (3) Michigan State (8) Ohio State 6 (19%)
South (2) Houston (9) Iowa 7 (23%)
West (13) Hawaii (2) Purdue Yes 0 (0%)
Midwest (1) Michigan (2) Iowa State 7 (23%)

Final Four (2 of 2 played · 16 pts each)

RegionWinnerLoserScoreUpset?Brackets that picked it
Final Four (2) Houston (3) Michigan State 4 (13%)
Final Four (1) Michigan (13) Hawaii 2 (6%)

Championship (1 of 1 played · 32 pts each)

RegionWinnerLoserScoreUpset?Brackets that picked it
Championship (2) Houston (1) Michigan Yes 3 (10%)

Championship game total points: 145