As of: 4/6/2004 at 12:06 AM (Final Results) 2004 Tournament Sweet 16
NCAA Men's Basketball Championship (16 Teams)
Powered by Turbo Tourney Pro 2004
CONFIGURABLE STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
8 4 2
1 Mover (+1) Smith, Sean (SPCC) 2 26 26 Connecticut 80% 155 6 4 1 YES!
2 NC (0) O'Brien, Tim 26 26 Connecticut 80% 145 6 4 1 YES!
3 Loser (-1) Salas, Louis 26 26 Connecticut 73% 139 6 2 2 YES!
4 Mover (+1) Salas, Louis (JJ) 25 25 Connecticut 73% 144 5 4 1 YES!
5 Mover (+1) Salas,Lou (JJ) 24 24 Connecticut 73% 134 6 3 1 YES!
6 Mover (+1) Livengood Shannon 23 23 Connecticut 67% 161 5 3 1 YES!
7 NC (0) Goladay,Dan 23 23 Connecticut 67% 137 5 3 1 YES!
8 Loser (-7) Hartlove, Henry F 21 21 Georgia Tech 80% 139 7 3 2 NO
9 Mover (+4) Buskirk, James 20 20 Connecticut 53% 134 4 2 1 YES!
10 Mover (+7) Gilberto, Rich 18 18 Connecticut 47% 145 4 1 1 YES!
11 Loser (-4) Crisp, Al 15 15 Oklahoma St 73% 115 7 4 0 NO
12 Loser (-2) Fredster 14 14 St. Josephs 60% 145 6 2 1 NO
13 Loser (-3) Henry F Hartlove 14 14 Georgia Tech 53% 138 4 3 1 NO
14 Loser (-2) Smith, Sean (SPCC) 1 13 13 Duke 60% 155 5 4 0 NO
15 Loser (-2) jurney , jeff 12 12 Texas 60% 142 6 3 0 NO
16 Loser (-3) reitterer 12 12 Oklahoma St 67% 137 8 2 0 NO
17 Loser (-1) Salas,Louis (JJ) 11 11 Duke 60% 145 7 2 0 NO
18 Loser (-1) Carmen, Kevin 10 10 Duke 53% 156 6 2 0 NO

Page: 1 of 1:    [1]