| 2004 Tournament Sweet 16 |
|
||||
![]() |
|
| PLAYER PICKS |
| Name Last,First | Buskirk, James | ||||
| Phone Number | |||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | james@buskirk.org | ||
| Most Teams in Final 4 | |||||
| Pick Percentage | |||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
| Sweet 16 | Elite 8 | Final 4 | Finals | Champion | |
|---|---|---|---|---|---|
|
S T L O U I S |
(9) UAB (20-9) | Kansas (1) | Kansas | Pittsburgh |
Connecticut (8)
Tie Breaker: 134 (Total points |
| (4) Kansas (21-8) | |||||
| (3) Georgia Tech (23-9) | Georgia Tech (1) | ||||
| (10) Nevada (23-8) | |||||
|
E R U T H E R F O R D |
(1) St. Josephs (27-1) | Wake Forest | Pittsburgh | ||
| (4) Wake Forest (19-9) | |||||
| (3) Pittsburgh (29-4) | Pittsburgh | ||||
| (2) Oklahoma St (27-3) | |||||
|
A T L A N T A |
(1) Duke (27-5) | Duke (1) | Duke (2) | Connecticut (4) | |
| (5) Illinois (24-6) | |||||
| (3) Texas (23-7) | Texas | ||||
| (7) Xavier (23-10) | |||||
|
P H O E N I X |
(8) Alabama (17-12) | Syracuse | Connecticut (2) | ||
| (5) Syracuse (21-7) | |||||
| (6) Vanderbilt (21-9) | Connecticut (1) | ||||
| (2) Connecticut (27-6) |
| Powered by James D. Buskirk using Turbo Tourney Pro 2004 |