2020/2021 Tournament  
If: Gonzaga beats Baylor

Powered by Turbo Tourney Pro 2021
HOME 16 TEAM POOL ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Buskirk, James D. #4 134 134 Gonzaga 63% 150 24 7 4 2 2 YES!
2 Buskirk, James D. #1 133 133 Gonzaga 63% 140 25 6 4 2 2 YES!
3 tim O'Brien 132 132 Gonzaga 60% 150 22 7 4 2 2 YES!
4 xintas,bev 131 131 Gonzaga 57% 145 23 4 3 3 2 YES!
5t Syrohman,Tyler #3 127 127 Gonzaga 59% 250 23 6 3 2 2 YES!
5t Kowalewski Joseph 127 127 Gonzaga 56% 78 19 8 3 2 2 YES!
5t Kowalewski Joseph #2 127 127 Gonzaga 56% 78 19 8 3 2 2 YES!
8 Hartlove, John 125 125 Gonzaga 44% 131 13 6 3 3 2 YES!
9 Nemic Frank 117 117 Gonzaga 59% 148 21 8 4 2 1 YES!
10t lobodzinski, stanley 116 116 Gonzaga 59% 165 22 7 4 2 1 YES!
10t Hoosier Daddy 2 116 116 Gonzaga 59% 151 22 7 4 2 1 YES!
10t Hein, John 116 116 Gonzaga 60% 148 24 6 4 2 1 YES!
10t B-More Revolution 2 116 116 Gonzaga 59% 156 22 7 4 2 1 YES!
14 Leek, Derek 111 111 Gonzaga 52% 151 19 6 4 2 1 YES!
15t Dziewanowski, Paul 110 110 Gonzaga 56% 152 22 6 3 2 1 YES!
15t dziewanowski, paul #3 110 110 Baylor 59% 122 20 7 5 3 2 NO
15t Yvette #2 110 110 Gonzaga 62% 145 24 9 3 1 1 YES!
15t Schneider, Tom 110 110 Gonzaga 56% 161 22 6 3 2 1 YES!
19 Kowalewski, Brian 108 108 Gonzaga 46% 142 14 7 4 2 1 YES!
20 Buskirk, James D. #2 107 107 Baylor 62% 136 23 8 3 3 2 NO
21t Pyne, Matthew 106 106 Gonzaga 51% 154 20 5 3 2 1 YES!
21t Ellison, Russ Sr 106 106 Gonzaga 57% 138 22 8 3 1 1 YES!
21t Yvette 106 106 Gonzaga 59% 145 22 10 2 1 1 YES!
24 Strohman, tyler 105 105 Gonzaga 57% 154 23 7 3 1 1 YES!
25 B-More Revolution 3 104 104 Gonzaga 48% 143 18 5 3 2 1 YES!
26 driessel,lefty 103 103 Baylor 62% 162 23 8 4 2 2 NO
27t Strohman,Tyler #2 100 100 Baylor 59% 145 22 7 4 2 2 NO
27t Dziewanowski, Paul #2 100 100 Gonzaga 52% 150 20 8 2 1 1 YES!
27t Petr, Alex 100 100 Gonzaga 49% 140 18 7 3 1 1 YES!
30 Hoosier Cousin 98 98 Gonzaga 52% 141 22 6 2 1 1 YES!
31 JenVogel 97 97 Gonzaga 51% 9 21 6 2 1 1 YES!
32 Rallo, Lou 96 96 Baylor 56% 147 22 5 4 2 2 NO
33 Jeff Jurney 95 95 Gonzaga 48% 184 19 6 2 1 1 YES!
34t lobodzinski, tim 94 94 Gonzaga 48% 135 20 5 2 1 1 YES!
34t Pomorski, Henry 94 94 Baylor 56% 130 22 6 3 2 2 NO
36 lobodzinski, timothy 92 92 Gonzaga 46% 150 20 4 2 1 1 YES!
37 Russell Ellison #1 91 91 Baylor 65% 154 25 9 4 2 1 NO
38 Hoosier Daddy Again 87 87 Ohio St 60% 151 23 8 4 2 1 NO
39 Buskirk, James D. #3 84 84 Illinois 57% 140 22 7 4 2 1 NO
40 Pat Flinn 83 83 Baylor 46% 146 19 4 2 2 2 NO
41 Hartlove, John #2 81 81 Alabama 43% 109 13 6 4 3 1 NO
42t Hoosier Daddy Also 80 80 Ohio St 56% 151 22 7 3 2 1 NO
42t tusa,joseph 80 80 Illinois 54% 160 20 8 3 2 1 NO
44t Hoosier Daddy 78 78 Illinois 54% 151 22 6 3 2 1 NO
44t Kanaras, Louie #2 78 78 Ohio St 57% 164 22 8 4 1 1 NO
46t reitterer, boyce 76 76 Houston 43% 143 16 4 3 3 1 NO
46t Pomorski, Henry B 76 76 Baylor 51% 135 18 7 5 1 1 NO
46t Russell Ellison 76 76 Baylor 56% 154 20 10 3 1 1 NO
49t B-More Revolution 75 75 Baylor 56% 145 21 9 3 1 1 NO
49t Blackston,Larry2 75 75 Illinois 56% 164 23 6 4 1 1 NO
51 NV 65 72 72 Michigan 59% 141 22 9 4 2 0 NO
52 B-More Revolution 4 70 70 Illinois 54% 146 20 7 5 2 0 NO
53 Kanaras, Louie 69 69 Alabama 56% 163 21 8 4 2 0 NO
54 lobodzinski, stanley #2 68 68 Baylor 51% 160 22 5 3 1 1 NO
55t tim O'Brien #2 67 67 Illinois 48% 140 19 6 3 1 1 NO
55t Hesse, Bob 67 67 Ohio St 51% 137 21 7 2 1 1 NO
57 Russell Ellison #2 65 65 Michigan 46% 154 19 5 3 1 1 NO
58 Leek, Derek 2 61 61 Houston 54% 257 23 7 2 2 0 NO
59 Blackston,Larry 54 54 Maryland 46% 135 18 6 4 1 0 NO
60 tusa 53 53 Kansas 49% 173 21 6 3 1 0 NO
61 Hesse, Bob #2 46 46 Illinois 48% 134 20 7 3 0 0 NO
62 Hartlove, John (The Dick Picks) 37 37 Georgetown 35% 113 15 5 1 1 0 NO
63 Hartlove, Andy 30 30 W Virginia 38% 67 18 6 0 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 3/13/2022 at 7:42 AM