| 2005 Tournament |
|
||||
![]() |
|
PLAYER PICKS (Print Picks) |
| Name Last,First | The Hof #1 | ||||
| Phone Number | |||||
| Fax Number | |||||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | hbsbenefits@comcast.net | ||
| Most Teams in Final 4 | |||||
| Pick Percentage | |||||
| Scoring: | Standard by Round (R1=4, R2=8, R3=16, R4=32) |
|
|||
| Sweet 16 | Elite 8 | Final 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
C H I C A G O |
(1) Illinois (32-1) | Illinois | Illinois | Illinois |
N. Carolina
Tie Breaker: 143 (Total points |
| (12) UW-Milw (24-5) | |||||
| (3) Arizona (27-6) | Oklahoma St | ||||
| (2) Oklahoma St (24-6) | |||||
|
A L B U Q U E R Q U E |
(1) Washington (27-5) | Washington | Washington | ||
| (4) Louisville (29-4) | |||||
| (6) Texas Tech (20-10) | Texas Tech | ||||
| (7) W. Virginia (21-10) | |||||
|
S Y R A C U S E |
(1) N. Carolina (27-4) | N. Carolina | N. Carolina | N. Carolina | |
| (5) Villanova (22-7) | |||||
| (6) Wisconsin (22-8) | NC State | ||||
| (10) NC State (19-13) | |||||
|
A U S T I N |
(1) Duke (25-5) | Michigan St | Michigan St | ||
| (5) Michigan St (22-6) | |||||
| (6) Utah (27-5) | Utah | ||||
| (2) Kentucky (25-5) |
| Powered by James D. Buskirk using Turbo Tourney Pro 2005 |