Tournament Summary

2002 National Championship

 
Team Name 1st Round 2nd Round Regionals Semifinals Final Four Championship
Alabama 148 105 70 9 4 0
Arizona 144 80 26 13 7 3
ast/sie 0 0 0 0 0 0
Boston Coll 37 6 0 0 0 0
Boston Univ 1 0 0 0 0 0
California 89 19 4 1 0 0
Central Conn 10 3 0 0 0 0
Charlotte 45 3 1 0 0 0
Cincinnati 148 133 112 55 23 8
Connecticut 143 115 94 17 4 2
Creighton 18 5 0 0 0 0
Davidson 10 1 0 0 0 0
Duke 149 146 134 121 79 25
Florida 131 58 10 6 2 0
Florida Atl 1 0 0 0 0 0
Georgia 143 92 28 4 1 0
Gonzaga 138 66 21 10 4 2
Hampton 6 2 2 0 0 0
Hawaii 41 1 0 0 0 0
Holy Cross 0 0 0 0 0 0
Ill-Chicago 1 1 1 0 0 0
Illinois 143 86 12 8 0 0
Indiana 91 35 3 0 0 0
Kansas 149 140 124 111 50 27
Kent St 58 23 10 0 0 0
Kentucky 112 78 8 5 1 1
Marquette 123 50 2 2 0 0
Maryland 149 147 137 118 82 68
McNeese St 4 0 0 0 0 0
Miami 110 58 9 1 1 0
Michigan St 47 9 3 0 0 0
Miss. St 145 111 46 3 1 1
Missouri 39 17 2 1 0 0
Montana 1 0 0 0 0 0
Murray St 6 1 1 1 0 0
NC State 102 23 12 2 2 1
NC-Wilm 13 5 0 0 0 0
Notre Dame 104 0 0 0 0 0
Ohio St 139 73 15 4 2 1
Oklahoma 148 143 101 64 23 7
Oklahoma St 91 21 12 1 0 0
Ole Miss 56 4 3 0 0 0
Oregon 148 115 75 15 5 2
Penn 60 19 3 1 1 0
Pepperdine 45 9 6 0 0 0
Pittsburgh 139 108 50 7 1 0
S. Illinois 39 16 3 0 0 0
San Diego St 6 0 0 0 0 0
St. Johns 88 2 0 0 0 0
Stanford 84 5 1 0 0 0
Texas 112 32 9 1 0 0
Texas Tech 110 40 6 0 0 0
Tulsa 26 5 0 0 0 0
UC-San Barb 5 1 0 0 0 0
UCLA 93 12 8 1 1 1
USC 136 91 9 8 3 0
Utah 58 18 2 1 0 0
Valparaiso 37 16 2 0 0 0
W. Kentucky 65 4 2 2 0 0
Wake Forest 104 25 13 3 1 0
Winthrop 0 0 0 0 0 0
Wisconsin 61 0 0 0 0 0
Wyoming 11 2 0 0 0 0
Xavier 108 4 0 0 0 0

Powered by James D. Buskirk using Turbo Tourney 2002